Elske Garbers_m

Matches and points history

Date&Time Entry Opponent Starting points Match result Sub Total Bonus points Final points
      Player Oppon Player Oppon Player Oppon Type Points  
10/04/2019 18:30:00 Challenge Shanel Potgieter_m 206.5 242 0 3 205 240.5 LG2 1.5 206.5
29/04/2019 18:30:00 Challenge Eduan Booysens 206.5 102 3 0 205 102 LG2 1.5 206.5
06/05/2019 18:30:00 Challenge Herman Steinhobel 206.5 252.5 2 3 214 243.5 LG2 1.5 215.5
22/05/2019 18:30:00 Challenge Paul Vermaas 215.5 270.5 1 3 220 264.5 LG2 1.5 221.5
26/05/2019 18:30:00 Challenge Braam Cronje 221.5 184 3 2 213.5 190 LG3 1 214.5
05/06/2019 18:30:00 Challenge Stephan Aucamp 214.5 235.5 3 0 226 221 LG2 1.5 227.5
12/06/2019 18:30:00 Challenge Shanel Potgieter_m 227.5 251.5 0 3 224.5 252.5 LG3 1 225.5
17/07/2019 18:30:00 Challenge Sylvia Botha_m 225.5 256.5 2 3 231 249.5 LG2 1.5 232.5
24/07/2019 18:30:00 Challenge Koos Bester 232.5 180 3 0 232.5 180 LG2 1.5 234 * Match doesn't count, except player who is on ladder will get bonus points.
31/07/2019 18:30:00 Challenge Herman Steinhobel 234 275 2 3 241.5 266 LG2 1.5 243
21/08/2019 18:30:00 Challenge Simon Mabindisa 243 144.5 0 3 221.5 164.5 LG2 1.5 223
28/08/2019 18:30:00 Challenge Stephan Aucamp 223 230.5 0 3 215.5 235 LG2 1.5 217